| azcue | Type: CM-EP-150/50 |
| Sill | 494 2 025 33 |
| Deublin | 1379-160 |
| STM | T56B4.230/400V.0.09.KW.1340RPM |
| Mahle | PI 9745 ZYL.DRG VST 350 |
| Linn-Pumpen GmbH | Typ FU 430 17.07 |
| centrotherm clean solutions | 192652 touch screen 5.7 |
| centrotherm clean solutions | 352646 CPU 314SB/DPM-SPEED 7DC24V,256KBYTE |
| rexroth | R911297425 HMV01.1E-W0120-A-07-NNNN |
| rexroth | R911295324 HMS01.1N-W0036-A-07-NNNN |
| rexroth | R911307298 CSB01.1C-SE-ENS-MA1-NN-S-NN-FW |
| rexroth | FWA-INDEV*-MPB-04VRS-D5-1-SNC-NN |
| rexroth | R911297164 HMS01.1N-W0150-A-07-NNNN |
| rexroth | R911307298 CSB01.1C-SE-ENS-MA1-NN-S-NN-FW |
| rexroth | FWA-INDEV*MPB-04VRS-D5-1-SNC-NN |
| rexroth | R911295324 HMS01.1N-W0036-A-07-NNNN |
| rexroth | R911305277 CSB01.1C-SE-ENS-NNN-NN-S-NN-FW |
| rexroth | FWA-INDEV*-MPB-04VRS-DS-1-SNC-NN |
| SEIM | PXF060#4AR0R0HUX01X0200 S/N��28-0001-96754 |
| CAMLOC | KHM 6X1,0 |
| CAMLOC | KHM 8X1,25 |
| CAMLOC | KHML 6X1,0 |
| CAMLOC | KHML 8X1,25 |
| VOGEL | DU56N2075+299(0.075KW) |
| SAUTER | R3321RO.05/24�� DATE��3808�� Ident.Nr.105 500 |
| parker | 3339130016 |
| parker | 3339122137 |
| rexroth | 4MC095-0608820102 |
| rexroth | VNK2A181-0608800632 |
| rexroth | 4GE59-0608720040 |
| rexroth | EC304-0608701018 |
| rexroth | GK2A251-0608800048 |
| Rexroth | 4WE6D6X/EG220N9K4 |
| Mayr | ROBA-topstop 120/899.000.01 24v 30w 1x 12N s8112107 8197262 |
| Mayr | B.0700006.D 2MYR.006002 |
| Mayr | 1803201 1803201 |
| Mayr | M.018002.D 2MYR.006000 |
| Mayr | 1802911 2MYR.006001 |
| TECSIS | P3297 B087021 |
| SENSOPART | FR20RL-PSM4 |
| SENSOPART | FT20RL-PSM4 |
| Audion | 420 SBM-2 SERIE 101623 |
| Telemecanique | XC2-JC1 Limit switch -body |
| Telemecanique | XC2-JYE01 Limit switch - head |
| Telemecanique | XC2-JY51 Limit switch -control device |
| Telemecanique | XSA-V12373/V12801 proximity 120/3000 24V DC |
| Telemecanique | TEL ZC2 |
| Telemecanique | XC2-JC1 |
| IAI | RCP4-SA7C-I-56P-16-400-P3-M DC24V |
| DITTEL | 03PL0034018��F60106�� SN��O13LW5613 |
| MSC | BKMIKRO TK91NII |
| GWEISS | GW 60 037 H |
| GWEISS | GW 66 415 |
| Euchner | see the picture |
| Binder | 09-0313-00-05 |
| BERGES | 11000314 |
| berges | 11000314 |
| berges | 11000314 |
| steute | WF 1S/1S PN.52.1.68.9.07 |
| Baumer | HS35F Item��11084369 UB=4.75-30VDC 1024 ppr Vin |
| Baumer | HOG 16 DN 1024 I IP66 UB=+9��30V 1024 HTL |
| RESATRON | RSM58-13+12-G-3-V6-RSG |
| RESATRON | RSM58-13+12-G-W1-SG |
| HUEBNER | GTR 9.16L/460 NO.L 1101846 |
| ECOLAB | P3-COSA CIP 90 |
| DANAHER | ZP1C72072 |
| SAUTER | CN2-10M/STAR 700063 |
| SAUTER | CN2-10M/STAR 700066 |
| SAUTER | 0.5.934.104/103692 |
| hydac | WSM06020W-01M-C-N-24D |
| Schneider | GV2-ME08C |
| Schneider | GV2-ME07C |
| Schneider | GV2-PM06C |
| Schneider | LC1D38M5N |
| Schneider | LC1D32M5N |
| Schneider | LC1D25M5N |
| buehler | NT61-HT-M3/370-2K6 0-370MM 24VDC |
| FOERSTER | TYP:6.782.03-6722.01 Art.-no��1306499 |
| intercond | photo |
| Hirschmann | 943824-002 |
| Hirschmann | 943376-201 |
| heidenhain | 376836-7N |
| 599502-06 | |
| 534913-24 | |
| HILMA | 5112-403 32 02X |
| G.D SpA | photo |
| Duplomatic | CODE��431832 S/N��04M808689 |
| AIT Goehner | (010103)cable mit M5-Buchse fur beleuchtung 10m |
| AIT Goehner | (040150)cable in-sight 5XXX�� storm/IO/RS232(180/0) 5M |
| AIT Goehner | (040148)cable in-sight/dataman��Ethernet(180/0) 10m |
| AIT Goehner | ��cameraIn��040493 |
| AIT Goehner | ��camera lens��35mm(020009)35mm FL-CC3516-2M |
| AIT Goehner | ��camera lens��50mm(020011)50mm FL-CC5028-2M |
| SMC SRL | type-ks4237ar-dn-80-cv=26-air-4.2-bar-serial-21312-pn-10 |
| Duplomatic | 0425814 with data |
| DOPAG | 470.16.03 |
| DOPAG | 400.07.40A |
| DOPAG | 231832 |
| DISORIC | LHS-3031-303 |
| heidenhain | 638726-06 |
| 557676-09 | |
| 557676-05 | |
| 749146-53 | |
| EPRO | PR 9350/02 |
| REDLION | PAXPOOOOB33045 |
| VOITH | I/F-CONVERTER/400 42229041/2012 |
| Meyer | 6501021666 (220vac) Cutler-HammerMoToRC0NTROL |
| VOITH | DSG-B07212 91868260 4229041/2012 |
| GLEN DIMPLEX | PC321.2L4-D25L.T-15P |
| HECKER | MP900 Seal HECKER AK-2749 |
| HECKER | MP1000 Seal HECKER AK-2749 |
| GROSCHOPP | 8596911 |
| 575010806 | |
| 576001910 | |
| 576001911 | |
| 576001912 | |
| ARGUS | FK76M 4 900LB RJ |
| INA | SMDE RWU 35E-SR J2013241 |
| knoll | 727746 |
| BAUMER HUEBNER GMBH | HOG 10 D 1024 I;1980.6143 |
| Rexroth | NFD03.1-480-007 R911286917 |
| Rexroth | HCS02.1E-W0021-A-03-NNNN |
| Rexroth | HCS02.1E-W0012-A-03-NNNN R911298371 |
| MUUNTOSAHKO OY - TRAFOX | 3 INP 10/0.28 |
| spectron | LE51-6-L-300-100-O-M-M-CE6-A-B |
| KROHNE | IFC300 0-30M3/h OPTIFLUX4300F 4 900LB RJ |
| FANDIS | EV7.1 FS12032ASTBOX 11-FSGM120 FSFP120 |
| block | VDE0570/EN61558 |
| TRICONEX | 3511 8 channel |
| TRICONEX | 3806E |
| TRICONEX | TRICON 9771-210 |
| TRICONEX | 9853-610 |
| TRICONEX | 9863-710 |
| TRICONEX | TRICON 9563-810 |
| TRICONEX | 9662-610 |
| TRICONEX | 9674-810 |
| TRICONEX | 9753-110 |
| W.E.ST. Elektronik GmbH | PAM-195-P |
| ROSTA GmbH | DR-A 18*30 |
| SAMSON | 3248 DN100 PN100 |
| heidenhain | 572250-02 |
| Weiss GmbH | TH400F/70 |
| ABB | YT204001-KA YPQ201ACPU-BOARD for Stahlwerk |
| Yalelift | 360-0.5T |
| Mahle | PI2145-015 PIS4145SMX |
| SEW-EURODRIVE | ML3PSF120 Nr��25.01081711.02.0001-0003.05.81 |
| perma | PERMA 2290.002.602 |
| schunk | 9641211 |
| kaefer | 573/10H |
| British | 761WT12V-0300 NO:0396018 |
| siemens | 6AV7423-2AA00-0LS0 |
| eurotherm | DD055627U001 |
| heidenhain | ERN1381 2048;62S14-70 ID:521298��03 |
| TURCK | Ni8-M18-AP6X/5120 |
| vogel | M3-051.869 6-M10x1k VPKM-RV-S4* |
| vogel | M3-051.869 6-M10x1k VPKM-RV-S4* |
| contrinex | DW-AV-623-M4-126 |
| Thalheimer Trafowerke | TEB 02/s |
| hengstler | AC58/1212EK.42SBB |
| DUO-CHEK | M50 G16 HPP-3 PN16 16Bar |
| SIEMENS | 1LA7130-6AA61 |
| SIEMENS | 1LA91866WA61-Z |
| MKS | 1579A00412LM1BV |
| Martens Elektronik | H2CM-M3/M5-13 |
| GARDENA | roll-fix 20 water pipe car suit, including water pipe, frame, Lance, order no:757 |
| TURCK | TURCK WKSW451-2M |
| TURCK | TURCK WKSW451-3M |
| TURCK | TURCK WKSW451-10M |
| Bartec | P/N : 27-6CA2-24112000 |
| rexroth | DC-SUPPLY HMV01.1E-W0120-A-07-NNNN |
| rexroth | AMP IF HMS01.1N-W0036-A-07-NNNN CSB01.1C-SE-ENS-MA1-NN-S-NN-FW FWA-INDEV*-MPB-04VRS-D5-1-SNC-NN |
| rexroth | AMP-CM HMS01.1N-W0150-A-07-NNNN +CSB01.1C-SE-ENS-MA1-NN-S-NN-FW +FWA-INDEV*MPB-04VRS-D5-1-SNC-NN |
| rexroth | AMP-CM HMS01.1N-W0036-A-07-NNNN CSB01.1C-SE-ENS-NNN-NN-S-NN-FW FWA-INDEV*-MPB-04VRS-DS-1-SNC-NN |
| SCANCON | SAC-D2B1B-1213-C100-H3P |
| IFM | IEK3002 BBPKG/US |
| raytel | RTL-624 0-150�棬PT100 220VAC |
| REXROTH | MK10G1 X/V R900424579 |
| Saunders | no:420766-001 |
| zimmer | MK3001A |
| GMN | HV-X 120-30000/18 R360863 |
| Agilent | XMP-SYNQNET-PCI-RJ |
| HAHN Gasfedern | 1.12017E+13 |
| Bauer | BS06-61U/D06LA4/MG 1891814-38 |
| ELAU | photo |
| walther | V441016313 No.143519 |
| LEISTRITZ | 57555 |
| Leclanch�� | 3LR12-4.5V |
| rexroth | CSH01.1C-NN-ENS-MEM-MA1-NN-S-NN-FW R911311430 |
| rexroth | FWA-INDRV*-MPH-07VRS-D5-1-NNN-NN R911328741 |
| rexroth | HCS02.1E-W0070-A-03-NNNN R911298372 |
| rexroth | HAS02.1-002-NNN-NN R911306106 |
| RENISHAW | RCH22R15F00 |
| CASAPPA | PLP30.27 S0-83E3-LED/EB-NFS |
| Blickle | BS-SPK 250K |
| Blickle | LO GTH 200K ST R12 |
| Blickle | BSD-GSPO 125K |
| ESBAND | 8226980+8226983 |
| jahns | MKS-2/90 |
| rexroth | R0740 508 00 |
| Giacomello | SCF20 1/ 2"GAS |
| eurotherm | eurotherm-24-26-27-35-dc |
| eurotherm | HK 28425-001-003-04-07 |
| eurotherm | HK28055-001-013-11-06 |
| Halder | EH 2269 121 |
| Halder | EH 2269 321 |
| Halder | EH 2269 421 |
| Halder | EH-2269-301 |
| Halder | 22690_0021 |
| Halder | 22060_0012 |
| ANDERSON GREENWOOD | 19 77309.1/1 |
| ANDERSON GREENWOOD | 444372 |
| Buschjost | MS-FPM-1/2-24V-ATEX,82542039191 |
| ACS-CONTROL-SYSTEM | PTX-22BYNS5WM-0140-0015,not include casing?/pipe? |
| BEKA | Super 3 E A 2806 |
| FLEXLIFT | LAGR0149/345122013211088W50/H6-1200 |
| FLEXLIFT | FFRT-0277/78190?2013211088,D=135/90*44 |
| FLEXLIFT | FFRT0299781912013211088D=200X45??FLEXLIFT |
| FLEXLIFT | FFRT-0234/1141302013211088?D=90X57.3 |
| FLEXLIFT | FFRT-0035/10114_VM2013210136?FLEXLIFT |
| FLEXLIFT | FFRT0035101142013210136D=60X37FLEXLIFT |
| pizzto | FD-993 |
| pizzto | VF-AP-S13AP-301 |
| TRETTER | L1S15-L=135MM-G=10 |
| TRETTER | LAS15-KLZ |
| K. & H. EPPENSTEINER GMBH & CO. KG | 40 L0 0003.P25��A00-0082.5-00P00��Fabr.Nr.2061738?-4? |
| Brinkmann | SAL304/370+001 |
| Brinkmann | SAL303/240+001 |
| Brinkmann | TAL302/270+001 |
| HENGSTLER | RI80 |
| HEBU | Needle Valve;PartType:9050-12 Size:DN16 Material:Steel Technical:Pmax=350bar Pcracking=0.5bar G3/4" |
| HENGSTLER | RI80 |
| voith | COUPLING, BR,COMPLETE,SIZE BR506 |
| voith | COUPLING, VOITH BUFFER, SIZE BR406 |
| HANCHEN | SERVO ZYL.300-10008-01 |
| HORST | 020903 HSS 2m 250W/HORST U��230V�� P��250W Tmax.��450�� /HORST |
| Feller Engineering | AT065/Feller Engineering |
| Watlow GmbH | AFEJ0AQ060U4030/Watlow |
| Watlow GmbH | AFGJ0AQ060U4030/Watlow |
| PALL | MCY4463PF*1 |
| UNIFLEX | 255.1 Spare slide-bearing set |
| CMD | FLEXIDENT SENIOR S280 JL Order Nr:2602012792 D/N: 555942 |
| APOLLO | CHECK VALVE 1/4 "NPT BRASS / valve 1/4" NPT brass 61-101 |
| APOLLO | VALVE 1/2 "NPT SS BALL CONE / valve 1/2" NPT SS cone ball 62-103 |
| APOLLO | CHECK VALVE 3/4 "NPTF SS / valve 3/4" NPTF SS 62-104 |
| APOLLO | BALL VALVE 1/4 "NPT BRASS / valve 1/4" NPT brass 70-101-27-41 |
| APOLLO | BALL VALVE 3/4 "THRD SS / valve 3/4 " THRD SS 76-504-01 |
| APOLLO | BALL VALVE 3/4 "SS / valve 3/4 " SS 76F-104-27 |
| WORENER | WNB4-C8OF 722211 |
| Aseptec GmbH | M15-MFML 316 |
| NORD | TYPE SK132SH/4 5.5KW NO:201130177-100/17867617 |
| GEFRAN | TC6B-1-K-C-A-I-I-1-000-X-000-X-200XA |
| GEFRAN | TC1B2K3AIB1030B000X00100XX |
| HydroWer-Hydraulik GmbH | SV-E4-G24 |
| SCROLL | ZR19MSE-TWD-568 |
| Anlagenbau Boehmer GmbH | plates type PAB 35 / material AISI 316 0,5 mm with gaskets Viton I |
| parker | 3269212510 |
| parker | P3105R00C1C30TC20N67A1B2E |
| FISCHER | 105537 0.1M3/CYCLE, |
| lika | PS93-10-4MNZ-4MNB-C |
| lika | CK58-H-400ZCU415RPKL7 |
| AIGNEP | Part No.6300 1/8 |
| FISCHER | 105537 0.1M3/CYCLE, |
| VEAM | CIR-020-R-32A-48SW-F80-13-T97-9704 PLUG FEMEA UE FEMEA 48P VD RED TRAVA V |
| siemens | 1PH7224-7HD20-0AB3 |
| siemens | 1PH7284-0HD50-0AA3-Zk45 |
| siemens | 6SL3055-0AA00-5BA3 |
| siemens | 6SL3040-1GA00-1AA0 |
| siemens | 6SL3362-0AF00-0AA1 |
| siemens | 6SL3984-6DX02-0AA0 |
| siemens | 6SY7000-0AB28 |
| siemens | 6RY1701-0AA12 |
| TR | LA66K SN0023MESSL1000MM 31201569 |
| P+F | LKL-P2-G53A-P1E5N-NA L=1300mm |
| Gechter GmbH | TYP:5KN Nummber:57603 |
| BRINKMANN | TS 22/350+001 |
| ABB | B7-30-10-P 24V |
| baumer | ITD 21 A 4 Y82 2048 T NI KR1 F 14 IP54 21 |
| Fiessler | ULVT-S 700/49 Sender S-Lichtvorhang |
| Fiessler | ULVT-E 700/49 Empf?nger S-Lichtvorhang |
| Fiessler | Pr��fstab P30 f��r ULVT Lichtvorhang D30mm Test Rod ULVT P30 |
| PMV | F5-MEC-420 |
| skf | 750-172-1770 |
| ABP | TAV 1.8*54 stroke5400 |
| Prosensor | TL1-X1204E1 JCD29010 |
| REXROTH | A4VS0 125 LR2G/30R-PPB13N00 |
| REXROTH | A4VS0 180 DR/30R-PPB13N00 |
| REXROTH | A4VS0 250 DR/30R-PPB13N00 |
| rexroth | PVV4-1X/113RA15DMC |
| REXROTH | PGH2-2X/005RE07VU2 |
| Brinkmann | SFL1850/440-CM1X+115��with motor�� |
| D&K | LHPEw-13/1-B |
| D&K | LHPE-13/2-L50V |
| D&K | LHPEw-10.x-B80 |
| Buhler | NT63-KN-MS-M3/220;L=220mm.L1=25mm(20mA)/L2=185mm(4mA) |
| Buhler | NT63-KN-MS-M3/520,L=520mm.L1=25mm(20mA)/L2=485mm(4mA |
| D&K | LHPEw-10.x-L50 |
| Buhler | NT63-KN-MS-M3/670,L=670mm.L1=25mm(20mA)/L2=635mm(4mA) |
| D&K | LHPE-10.x-R |
| B&B | USPTL4 |
| Kuka Motor | motor 1FK7100-5AZ91-1ZZ9-Z S05 Art.No:117606 |
| Kuka Motor | motor 1FK7081-5AZ91-1ZZ9-Z S04 Art.No:221101 |
| Kuka Motor | motor 1FK7042-5AK71-1SY3-Z S34 Art.No:149300 |
| 3B6 | ACQ22CS with photo |
| SIEMENS | 6ES7231 OHC22 OXA8 |
| Brinkmann | TB40/90-B |
| Brinkmann | TB40/270-B |
| twk | s/n:635335 |
| KUKA | 122284 |
| KUKA | 122285 |
| KUKA | 122286 |
| KUKA | 117345 |
| KUKA | 182465 |
| KUKA | 117344 |
| KUKA | 00-129-212 |
| BAUMUELLER | GZ03-L8/2W NR97219677 |
| balance systems | Rack 9APVM2000RK050 |
| balance systems | Power supply card 9SHVM2000AL050 |
| balance systems | Balancing card 9SHVM2070NL000 |
| balance systems | Touch detector card 9SHVM2070GE040 |
| balance systems | 9NHFAE00004000 B003148 |
| balance systems | 9AHJ050A050000 B001013 |
| sew | KH97 AQH 190/2 40.1959934201.001.14 |
| UCC | 26-232212 |
| AMO | WMR-100-0360-S01 1016313-2-Z |
| AMO | WMK-202.5-0360-X-6-S02 1034958-4-Z |
| abb | TB556-J3E50T20 |
| PFEIFFER | TPH 1201P |
| TWK | CRT65-4096-R4096-C4-M01 |
| flender | 3810667-2 |
| siemens | 6SL3985-6PX30-0AA0 |
| siemens | 6SL3985-6PX30-0AA0 |
| Hubner berlin | HOG 220 DN1024 I;S.Nr.1775779 |
| siemens | 6SL3985-6PX30-0AA0 |
| wandfluh | PI35MEV P1-24A |
| National Instruments Germany GmbH | NI PCIe-GPIB (with NI-488.2 software) --778930-01 |
| OLEAR | EHV-4-350/9 |
| Mahle | 852014CC SM-X6 (6135867) |
| SAACKE | DO 40/B-A 230V ,50HZ�� 120�� ;88S |
| G.BEE | 842-3/8-SA |
| KEB | 05.F5.B3A-0900 |
| UFM100/330/200(374103) | |
| 3.10036E+12 | |
| 2.60036E+12 | |
| 2.80036E+12 | |
| PINK | O-ring(angle valve)133,02*2.62silicone T1032274 |
| PINK | Fomblin oil(1 L1ter) T1028760 |
| PINK | Solenoid valve 6013A 1/8" T1022281 |
| PINK | O-ring(angle valve)100.97*5.33 silicone T1019125 |
| indusa | LE00000230009 |
| LINCOLN | PMA2-...-2-60-230AC P.No��651-40947-3 |
| HAAG | M56B4.B4/B14.0.09KW |
| LEGRAND | 98023 |
| LEGRAND | 98024 |
| Friwo | FW75550/12(100-240v 400mA 12V/1.2 |
| hydac | FCU2110-4-M |
| Moeller | ESR4-NZ-21 |
| FUJITSU | mainboard D2831-S����ATX: 9.6�� x 9.6�� (243.8 x 243.8 mm) |
| rader-vogel | RV5715.0513.05 |
| PCH | PCH 1026 |
| Coval VakuumTechnik GmbH | LEM90X14VVAB |
| BUBENZER | TYP: SB 28-630-201/6 NO. 32364-00-2.8 |
| INELTA | IMA2-DMS |
| eska | 530.602 |
| STOBER | PH931F006K513VF0700ME20 |
| eska | 530.602 |
| burkert | 00041139 G1/4 0-10BAR 24V |
| RNA | ESG-1000 |
| RNA | ESG-3000 |
| GOIZPER | 6.20.00.918.08 |
| GOIZPER | 6.75.12.920.08 |
| leroy-somer | 3-CM29G/T N302136 |
| KUEBLER | 8.0000.5062.0000��10shot |
| KUEBLER | 8.5800.M27Y.1024��10-30VDC 125mA |
| KUEBLER | 8.5805.1266.18000��10-30VDC 160mA |
| BILZ | WFSL100/MK5, M56-120 |
| AIT | Artikel:010169 S/N:0311305903 |
| EUROTHERM | GE26436 |
| TRAMEC | TA56B0 TA-056-B-020/1-000/00-O-B3 |
| Crane Process | shutoff valve 5833 AKSD2C100H DN65/PN10/HNBR |
| Karl Hecht GmbH & Co KG | Type:u 10 C;SN:601638 |
| KIDDE | 27121 |
| heidenhain | ND1202 id-665406-25 |
| heidenhain | ND522 ID: 636287-01 |
| KROHNE Messtechnik GmbH | H250/RR/M40/K1/EXP/AIR |
| OSBORN | 9906011448 |
| baumer | BMMH 30D1G05C10/406093 |
| HY(HYDRAULIK-ING)? | SD500A06B1 |
| HY(HYDRAULIK-ING)? | H06SDB1 |
| A+E | GTD83/90��-V17-F |
| PCB | 357B02 |
| EMG | IM500S.02 254350 |
| EMG | IM500E.01 253478 |
| STOEBER | see the picture |
| hawo | type:HPL WING200 20/230V50HZ |
| Eaton | Eaton SM4-20(15)57-80/40-10-S182 |
| ABUS | SECURITEY-CENTER RM1000 12VDC/max,35mA/relais max,1A@30VDC |
| leine&linde | 865-118594-2048 |
| leine&linde | 1208014 |
| leine&linde | 862-108536-2048 |
| Eaton | 145107BG |
UDZ電極式液位傳感器 液位傳感器
與本公司生產(chǎn)的鍋爐液位報(bào)警儀UDX41組成鍋爐報(bào)警系統(tǒng)。該系統(tǒng)可根據(jù)鍋爐液位的高低,自動(dòng)報(bào)警。引起操作人員的警惕及時(shí)排除故障。安全生產(chǎn)、減輕工人勞動(dòng)強(qiáng)度。UDZ型傳感器是利用水和蒸汽導(dǎo)電率不同的原理,采用接觸式電極做傳感元件,其主要特點(diǎn)是:1.結(jié)構(gòu)簡單,便于維修,性價(jià)比高。2.由于電極是從傳感器上方插入,電極根部不容易掛污,性能。3.用不銹鋼做電極,聚四氟乙烯做絕緣材料,使用壽命長。
法蘭中心距L(mm) | 正常液位范圍(mm) | 高液位報(bào)警(mm) | 低液位報(bào)警(mm) |
| 260 | ±30 | +70 | -60 |
| 300 | ±30 | +70 | -60 |
| 350 | ±35 | +70 | -70 |
| 400 | ±40 | +70 | -80 |
| 440 | ±40 | +70 | -80 |
| 性能 | 量程 | 米 (m) | 0.5;1;2;3;5;10;50;100;200 |
| 綜合精度 | %FS | ±0.2;±0.5 | |
非線性 | %FS | ±0.2;±0.4 | |
| 滯后 | %FS | ±0.2;±0.3 | |
| 重復(fù)性 | %FS | ±0.2;±0.3 | |
| 輸入
| 供電電壓 | VDC | 12.5~36 |
| 絕緣電阻 | MΩ(50VDC) | ≥100 | |
| 壓力循環(huán) |
| ≥108 | |
| 安全過載壓力 | %FS | 300 | |
破壞壓力 | %FS | 500 | |
| 環(huán)境
| 工作溫度 | ℃ | -20~85 |
| 溫度補(bǔ)償范圍 | ℃ | -20~85 | |
儲(chǔ)存溫度范圍 | ℃ | -40~100 | |
介質(zhì)兼容性 | 與SteeL 316L或PTFE兼容 | ||
穩(wěn)定型 | %FS/年 | ±0.1 | |
磁致伸縮液位傳感器,磁致伸縮線性位移(液位)變送器(簡稱磁尺),是采用磁致伸縮原理制造的高精度、長行程絕對(duì)位置測量的位移變送器。不但可以測量運(yùn)動(dòng)物體的直線位移,同時(shí)給出運(yùn)動(dòng)物體的位置和速度模擬信號(hào)或液位信號(hào),根據(jù)輸出信號(hào)的不同,分為模擬式和數(shù)字式兩種。靈活的供電方式和極為方便的多種接線方法和多種輸出形式可滿足各種測量、控制、檢測的要求;由于采用非接觸測量方式,避免了部件互相接觸而造成磨擦或磨損,因此很適合應(yīng)用于環(huán)境惡劣、不需定期維護(hù)的系統(tǒng)工程或場合。不僅僅是傳感器的性能優(yōu)良,更重要的是工作壽命長、良好的環(huán)境適應(yīng)性、性、能和穩(wěn)定的工作,與導(dǎo)電橡膠位移傳感器、磁柵位移傳感器、電阻式位移傳感器等產(chǎn)品相比有明顯的優(yōu)勢。而且安裝、調(diào)試方便,再加上有極高的性能價(jià)格比;及時(shí)周到的售后服務(wù),足可讓用戶更加放心地使用。 其中,防爆(隔爆型)磁尺嚴(yán)格按照GB3836.1-83《爆炸性環(huán)境用防爆電器設(shè)備通用要求》,并取得國家防爆電氣產(chǎn)品質(zhì)檢中心頒發(fā)的防爆合格證。隔爆標(biāo)志:EXdⅡBT5。
磁致伸縮線性位計(jì)應(yīng)用于石油、化工等液位測量領(lǐng)域型號(hào):FJM-L產(chǎn)品名稱: 磁致伸縮液位傳感器輸出方式: 電流:4~20mA, 電壓:0~5VDC,0~10VDC可選數(shù)字:RS485、SSI 測量范圍: 50~5000mm (可定制) 負(fù)載特性: 電流輸出最大負(fù)載電阻600Ω/電壓輸出最小負(fù)載電阻20Ω 工作電流: <50mANC 工作溫度: 電子倉-40~85℃/ 測桿 -40~125℃ 儲(chǔ)存溫度: -40~100℃ 測桿耐壓: 剛性測桿<34MPa 非線性誤差: <0.05%F.S.;量程<300mm的傳感器,誤差<150μm 重復(fù)性誤差: <0.002%F.S. 響應(yīng)時(shí)間: 0.2~5ms(根據(jù)測量長度) 輸出紋波: <20mV 防爆類型: Exd II BT5 (隔爆型) 安裝接口: 螺紋連接M18x1.5、M20x1.5、3/4-16UNF(英制),可定制
| 746.2000型磁致伸縮液位傳感器 |
| 產(chǎn)品概述 1. 一般數(shù)據(jù) ·分辨率:<0.1 ·精度: 0.05%FS 最小 1mm ·遲后:<1mm ·線性度:0.05%FS 最小 0.5mm ·溫度系數(shù):005%FS /℃ ·測量范圍:300~3000mm ·介質(zhì)溫度:-60~+120℃ ·環(huán)境溫度:-45~+60℃ ·貯存溫度:-45~+80℃ 2.電氣數(shù)據(jù) ·電源電壓:17~30VDC,24VDC ·電流:<100Ma ·輸出:0/4~20mA DC 或 0~10V ·校準(zhǔn):按圖2在工廠里調(diào)節(jié)E點(diǎn)和N點(diǎn) ·最大負(fù)載電阻:500Ω |
KGU9901型是一種全密封潛入式擴(kuò)散硅測量儀器,主要用于煤礦井下水倉、井底水倉及采區(qū)水倉液位的監(jiān)測,也可用于河流、水庫、水廠、污水處理廠、酒廠、電廠等水位、液位監(jiān)測。主要由壓阻式傳感頭和主機(jī)組成,可就地顯示并輸出電流、電壓或頻率信號(hào)。具有結(jié)構(gòu)簡單、測量精度高、讀數(shù)直觀、性能、使用維護(hù)方便的特點(diǎn)。還可與集散監(jiān)控系統(tǒng)配套使用。
主要技術(shù)指標(biāo):
測量范圍:0~5m
基本誤差:≤±1%
工作電流:≤30mA DC
輸出信號(hào):電流、電壓或頻率信號(hào)
顯示方式:三位LED顯示
防爆型式:ExibⅠ礦用本安型
外形尺寸:(280×100×50)mm
重 量:1.3kg本公司還銷售以下產(chǎn)品 礦用隔爆型煤電鉆綜合保護(hù)裝置; 礦用隔爆型接線盒,母線盒,分線箱,吊燈盒,撓性管,插座,插頭,密封接頭; 礦用隔爆型各類開關(guān)元件,控制按鈕,照明開關(guān),主令控制器,饋電開關(guān),電磁啟動(dòng)器; 礦用各類傳感器報(bào)警器及檢測元件(甲烷,氧氣,一氧化碳,煙霧,流量,風(fēng)速,煤位,跑偏器,多參數(shù),測溫儀等); 交流真空接觸器斷電器,檢修電源,插座箱; 礦用隔爆型LED礦燈(各種型號(hào)電源,頭燈,手提燈,巷道燈,指示燈,報(bào),電鈴等),白熾燈,熒光燈,充電器; 礦用本質(zhì)安全型雙音頻按鍵電話機(jī),自救器,U型傾斜式壓差計(jì),皮托管; 另公司還代銷各種類型錨桿鉆機(jī)(氣動(dòng)式,液壓式,手持式,幫,支腿式,單機(jī)雙機(jī)等)及配件等礦用防爆產(chǎn)品。